DAFTAR HARGA VOUCHER GAMES ONLINE DI MMR PULSA
Asia SOFT
VAS10 1,000 Game Cash = 9.350
VAS20 2,000 Game Cash = 18.650
VAS50 5,000 Game Cash = 46.550
VAS100 10,000 Game Cash = 93.050
Cabal
VC10 Cabal 1.000 GOLD = 9.350
VC30 Cabal 3.000 GOLD = 27.950
VC50 Cabal 5.000 GOLD = 46.550
VC100 Cabal 10.000 GOLD = 93.050
Cherry Credits
VCR50 5.000 Cherry Credits = 43.050
VCR100 10.000 Cherry Credits = 86.050
VCR300 30.000 Cherry Credits = 258.050
DigiCash
VD10 DigiCash 5.000 Zen = 9.350
VD20 DigiCash 11.000 Zen = 18.650
VD50 DigiCash 30.000 Zen = 27.350
VD100 DigiCash 63.500 Zen = 93.050
VD250 DigiCash 165.000 Zen =232.550
Gemscool
VG10 Gemscool 1,000 Cash Point = 9.300
VG20 Gemscool 2,000 Cash Point = 18.550
VG30 Gemscool 3,000 Cash Point = 27.800
VG50 Gemscool 5,000 Cash Point = 46.300
VG100 Gemscool 10,000 Cash Point = 92.550
VG200 Gemscool 20,000 Cash Point = 185.050
VG300 Gemscool 30,000 Cash Point = 277.550
Garena
VGR40 200 Garena Shells = 36.850
VGR100 500 Garena Shells = 92.050
VGR200 1.000 Garena Shells = 184.050
IAH Games
VI10 10.000 iCredits IAH Games = 93.050
VI20 20.000 iCredits IAH Games = 18.650
VI50 50.000 iCredits IAH Games = 46.550
VI100 100.000 iCredits IAH Games = 93.050
InGame
VIG10 40 inCash = 9250
VIG20 80 inCash = 18.450
VIG50 200 inCash = 46.050
VIG100 400 inCash = 92.050
Itunes Gift Card US
VIT10 Itunes Gift Card US 10$ = 111.050
VIT15 Itunes Gift Card US15$ = 156.050
VIT25 Itunes Gift Card US 25$ = 251.050
VIT50 Itunes Gift Card US 50$ = 505.050
VIT100 Itunes Gift Card US 100$ = 1.100.050
LYTO
VL10 10,000 Lyto Credits = 9.700
VL20 20,000 Lyto Credits = 19.350
VL35 35,000 Lyto Credits = 33.825
VL65 65,000 Lyto Credits = 62.775
VL175 175,000 Lyto Credits = 168.900
VL500 500,000 Lyto Credits = 482.550
Megaxus
VM10 Megaxus 10,000 MI Cash = 9.150
VM20 Megaxus 21,000 MI Cash = 18.250
VM50 Megaxus 55,000 MI Cash = 45.550
VM100 Megaxus 110,000 MI Cash = 91.050
VM200 Megaxus 225,000 MI Cash = 182.050
VM500 Megaxus 570,000 MI Cash = 455.050
MOL Points
VMP20 200 MOL Points = 20.250
VMP50 500 MOL Points = 50.550
VMP100 1.000 MOL Points = 101.050
VMP200 2.000 MOL Points = 202.050
Onelife
VO10 Onelife 40 Point = 9.250
VO25 Onelife 100 Point = 22.950
VO50 Onelife 200 Point = 46.050
VO100 Onelife 400 Point = 92.050
Orange Game
VOG10 1.000 O-Cash = 9.350
VOG30 3.000 O-Cash = 27.950
VOG50 5.000 O-Cash = 46.550
VOG100 10.000 O-Cash = 93.050
Playon
VP10 PlayPoint 26.000 = 9.250
VP30 PlayPoint 78.000 = 27.650
VP50 PlayPoint 130.000 = 46.050
VP100 PlayPoint 260.000 = 92.050
Terracord
VT10 1.000 Terra = 9.250
VT20 2.000 Terra = 18.450
VT30 3.000 Terra = 27.650
VT50 5.000 Terra = 46.050
VT100 10.000 Terra = 92.050
VT200 20.000 Terra = 184.050
VT300 30.000 Terra = 276.050
VTC Online
VTC5 10 V-Coin VTC = 4.600
VTC10 20 V-Coin VTC = 9.150
VTC20 40 V-Coin VTC = 18.250
VTC30 60 V-Coin VTC = 27.350
VTC50 100 V-Coin VTC = 45.550
VTC100 200 V-Coin VTC = 91.050
Wavegame
VW10 Wavegame 40 Coin = 9.150
VW20 Wavegame 82 Coin = 18.050
VW50 Wavegame 210 Coin = 45.550
VW100 Wavegame 435 Coin = 91.050
VW250 Wavegame 1088 Coin = 227.550
Zynga
VZ20 Zynga 20.000 = 18.450
VZ50 Zynga 50.000 = 46.050
VZ100 Zynga 100.000 = 92.050
VAS10 1,000 Game Cash = 9.350
VAS20 2,000 Game Cash = 18.650
VAS50 5,000 Game Cash = 46.550
VAS100 10,000 Game Cash = 93.050
Cabal
VC10 Cabal 1.000 GOLD = 9.350
VC30 Cabal 3.000 GOLD = 27.950
VC50 Cabal 5.000 GOLD = 46.550
VC100 Cabal 10.000 GOLD = 93.050
Cherry Credits
VCR50 5.000 Cherry Credits = 43.050
VCR100 10.000 Cherry Credits = 86.050
VCR300 30.000 Cherry Credits = 258.050
DigiCash
VD10 DigiCash 5.000 Zen = 9.350
VD20 DigiCash 11.000 Zen = 18.650
VD50 DigiCash 30.000 Zen = 27.350
VD100 DigiCash 63.500 Zen = 93.050
VD250 DigiCash 165.000 Zen =232.550
Gemscool
VG10 Gemscool 1,000 Cash Point = 9.300
VG20 Gemscool 2,000 Cash Point = 18.550
VG30 Gemscool 3,000 Cash Point = 27.800
VG50 Gemscool 5,000 Cash Point = 46.300
VG100 Gemscool 10,000 Cash Point = 92.550
VG200 Gemscool 20,000 Cash Point = 185.050
VG300 Gemscool 30,000 Cash Point = 277.550
Garena
VGR40 200 Garena Shells = 36.850
VGR100 500 Garena Shells = 92.050
VGR200 1.000 Garena Shells = 184.050
IAH Games
VI10 10.000 iCredits IAH Games = 93.050
VI20 20.000 iCredits IAH Games = 18.650
VI50 50.000 iCredits IAH Games = 46.550
VI100 100.000 iCredits IAH Games = 93.050
InGame
VIG10 40 inCash = 9250
VIG20 80 inCash = 18.450
VIG50 200 inCash = 46.050
VIG100 400 inCash = 92.050
Itunes Gift Card US
VIT10 Itunes Gift Card US 10$ = 111.050
VIT15 Itunes Gift Card US15$ = 156.050
VIT25 Itunes Gift Card US 25$ = 251.050
VIT50 Itunes Gift Card US 50$ = 505.050
VIT100 Itunes Gift Card US 100$ = 1.100.050
LYTO
VL10 10,000 Lyto Credits = 9.700
VL20 20,000 Lyto Credits = 19.350
VL35 35,000 Lyto Credits = 33.825
VL65 65,000 Lyto Credits = 62.775
VL175 175,000 Lyto Credits = 168.900
VL500 500,000 Lyto Credits = 482.550
Megaxus
VM10 Megaxus 10,000 MI Cash = 9.150
VM20 Megaxus 21,000 MI Cash = 18.250
VM50 Megaxus 55,000 MI Cash = 45.550
VM100 Megaxus 110,000 MI Cash = 91.050
VM200 Megaxus 225,000 MI Cash = 182.050
VM500 Megaxus 570,000 MI Cash = 455.050
MOL Points
VMP20 200 MOL Points = 20.250
VMP50 500 MOL Points = 50.550
VMP100 1.000 MOL Points = 101.050
VMP200 2.000 MOL Points = 202.050
Onelife
VO10 Onelife 40 Point = 9.250
VO25 Onelife 100 Point = 22.950
VO50 Onelife 200 Point = 46.050
VO100 Onelife 400 Point = 92.050
Orange Game
VOG10 1.000 O-Cash = 9.350
VOG30 3.000 O-Cash = 27.950
VOG50 5.000 O-Cash = 46.550
VOG100 10.000 O-Cash = 93.050
Playon
VP10 PlayPoint 26.000 = 9.250
VP30 PlayPoint 78.000 = 27.650
VP50 PlayPoint 130.000 = 46.050
VP100 PlayPoint 260.000 = 92.050
Terracord
VT10 1.000 Terra = 9.250
VT20 2.000 Terra = 18.450
VT30 3.000 Terra = 27.650
VT50 5.000 Terra = 46.050
VT100 10.000 Terra = 92.050
VT200 20.000 Terra = 184.050
VT300 30.000 Terra = 276.050
VTC Online
VTC5 10 V-Coin VTC = 4.600
VTC10 20 V-Coin VTC = 9.150
VTC20 40 V-Coin VTC = 18.250
VTC30 60 V-Coin VTC = 27.350
VTC50 100 V-Coin VTC = 45.550
VTC100 200 V-Coin VTC = 91.050
Wavegame
VW10 Wavegame 40 Coin = 9.150
VW20 Wavegame 82 Coin = 18.050
VW50 Wavegame 210 Coin = 45.550
VW100 Wavegame 435 Coin = 91.050
VW250 Wavegame 1088 Coin = 227.550
Zynga
VZ20 Zynga 20.000 = 18.450
VZ50 Zynga 50.000 = 46.050
VZ100 Zynga 100.000 = 92.050